Bend, OR Properties for Sale
-
62485 NW Huntsman LoopBend, OR97703 $979,500 -
62465 NW Huntsman LoopBend, OR97703 $979,500 -
62390 Huntsman LoopBend, OR97703 $925,000 -
61951 Kildonan CourtBend, OR97702 $4,595,000 -
18895 Macalpine LoopBend, OR97702 $2,250,000 -
18895 Macalpine LoopBend, OR97702 $1,795,000 -
18895 MacAlpine LoopBend, OR97702 $499,000 -
62390 Huntsman LoopBend, OR97703 $1,450,000 -
18861 Baker RoadBend, OR97702 $1,949,900 -
201 Saddleback DriveBend, OR97703 $799,900 -
63454 Saddleback DriveBend, OR97703 $1,065,000 -
18871 Baker RoadBend, OR97702 $1,175,000 -
18686 Bull Springs RoadBend, OR97703 $3,495,000 -
63331 Pine Knoll CircleBend, OR97703 $824,900 -
63445 Bridle LaneBend, OR97701 $525,000 -
18880 Kuhlman RoadBend, OR97703 $1,100,000 -
18882 Sutherland CourtBend, OR97702 $899,500 -
18918 Ridgeline DriveBend, OR97703 $1,150,000 -
18883 Sutherland CourtBend, OR97702 $4,250,000 -
18943 Martingale CircleBend, OR97703 $870,000 -
63313 Silverado DriveBend, OR97703 $1,050,000 -
63380 Pine Knoll CircleBend, OR97703 $689,000 -
63330 Pine Knoll CircleBend, OR97701 $309,900 -
63330 Pine Knoll CircleBend, OR97703 $1,050,000 -
61624 Belmore 45 LoopBend, OR97702 $599,000 -
61624 Belmore 45 LoopBend, OR97702 $599,900 -
61624 Belmore LoopBend, OR97702 $800,000 -
62608 Sparrow Hawk CircleBend, OR97703 $2,700,000 -
61970 Kildonan CourtBend, OR97702 $2,300,000 -
63424 Saddleback DriveBend, OR97703 $1,350,000 -
62638 Sparrow Hawk CircleBend, OR97703 $1,525,000 -
18950 Macalpine LoopBend, OR97702 $895,000 -
18950 Macalpine LoopBend, OR97702 $979,000 -
63444 Bridle LaneBend, OR97703 $599,000 -
63444 Bridle LaneBend, OR97703 $1,795,000 -
62644 Sparrow Hawk CircleBend, OR97703 $3,299,000 -
62596 Sparrow Hawk CircleBend, OR97703 $2,485,000 -
62364 Lancer Creek CourtBend, OR97703 $825,000 -
18961 Park Commons DriveBend, OR97703 $599,900 -
18978 Shoshone RoadBend, OR97702 $279,900 -
63474 Bridle LaneBend, OR97703 $649,000 -
61305 Howe WayBend, OR97702 $609,000 -
62578 Sparrow Hawk CircleBend, OR97703 $1,500,000 -
62325 Huntsman LoopBend, OR97703 $825,000 -
62572 NW Sparrow Hawk CircleBend, OR97701 $525,000 -
62572 Sparrow Hawk CircleBend, OR97701 $649,000 -
62470 Huntsman LoopBend, OR97702 $835,000 -
18979 Park Commons DriveBend, OR97703 $3,295,000 -
63310 Silverado DriveBend, OR97703 $1,800,000 -
61825 Dunbar 14 CourtBend, OR97702 $799,500 -
61825 Dunbar CourtBend, OR97702 $4,125,000 -
19005 Ridgeline CourtBend, OR97703 $640,000 -
18985 Ridgeline DriveBend, OR97703 $1,735,000 -
63449 Gold Spur WayBend, OR97703 $589,000 -
63449 Gold Spur WayBend, OR97703 $645,000 -
62525 Huntsman LoopBend, OR97703 $2,000,000 -
McClain Lot 24 DriveBend, OR97703 $859,000 -
62677 Big Sage 50 WayBend, OR97703 $495,000 -
62677 Big Sage 50 WayBend, OR97703 $600,000 -
62677 Big Sage WayBend, OR97703 $775,000