Roseburg, OR Properties for Sale
-
10181 N Umpqua HighwayRoseburg, OR97470 $1,999,000 -
9 NE Spyglass LoopRoseburg, OR97470 $255,000 -
1592 NW Keasey StreetRoseburg, OR97471 $299,900 -
1585 NW Almond AvenueRoseburg, OR97471 $344,900 -
716 Echo DriveRoseburg, OR97470 $399,000 -
8690 Lookingglass RoadRoseburg, OR97471 $2,200,000 -
80 Diamond Lake CircleRoseburg, OR97731 $279,000 -
469 SE Oakbriar AvenueRoseburg, OR97470 $310,000 -
1136 NE Rifle Range StreetRoseburg, OR97470 $261,500 -
4553 Old Highway 99Roseburg, OR97471 $2,500,000 -
448 North View DriveRoseburg, OR97470 $45,000 -
655 Ballf StreetRoseburg, OR97471 $144,500 -
3694 CLEVELAND HILL RoadRoseburg, OR97470 $589,000 -
1896 Linnell AvenueRoseburg, OR97471 $219,000 -
177 Fawn DriveRoseburg, OR97470 $499,000 -
1802 Newton Creek RoadRoseburg, OR97470 $349,000 -
2268,2270, Sunshine RoadRoseburg, OR97470 $1,675,000 -
1189 NW Lanaias WayRoseburg, OR97471 $262,500 -
885 Melqua RoadRoseburg, OR97471 $12,500,000 -
1128 SE Cass AvenueRoseburg, OR97470 $319,000 -
W Military AvenueRoseburg, OR97471 $330,000 -
859 Lookingglass RoadRoseburg, OR97471 $500,000 -
835 SE Summit DriveRoseburg, OR97470 $96,500 -
167 Millsview LaneRoseburg, OR97471 $265,000 -
NE Monterey DriveRoseburg, OR97470 $1,100,000 -
661 Serena WayRoseburg, OR97471 $735,000 -
810 W Luellen DriveRoseburg, OR97471 $349,900 -
275 Platinum DriveRoseburg, OR97471 $189,000 -
1053 NE Barager AvenueRoseburg, OR97470 $229,900 -
206 Wilene CourtRoseburg, OR97471 $74,999 -
787 Buckhorn RoadRoseburg, OR97470 $975,000 -
1196 Echo DriveRoseburg, OR97470 $509,000 -
795 Steinhauer RoadRoseburg, OR97471 $585,000 -
TL800 Oak Hill RoadRoseburg, OR97471 $85,000 -
3325 W Shasta AvenueRoseburg, OR97471 $389,000 -
807 NE Garden Valley BoulevardRoseburg, OR97470 $359,999 -
133 Neptune CourtRoseburg, OR97470 $349,000 -
133 NE Neptune CourtRoseburg, OR97470 $790,000 -
2517 Roberts Creek RoadRoseburg, OR97470 $249,999 -
640 Heydon RoadRoseburg, OR97471 $9,950,000 -
156 Dwight LaneRoseburg, OR97471 $349,000 -
1686 NE Jacobson StreetRoseburg, OR97470 $249,000 -
1205 SE Cass AvenueRoseburg, OR97470 $324,900 -
120 W River Ridge AvenueRoseburg, OR97471 $74,900 -
2340 NW Glenmar DriveRoseburg, OR97471 $475,000 -
657 W Rainbow StreetRoseburg, OR97471 $245,000 -
1245 Buckhorn RoadRoseburg, OR97470 $470,000 -
545 NW Wide AvenueRoseburg, OR97471 $170,000 -
441 Nandy DriveRoseburg, OR97471 $699,900 -
4204 Hooker RoadRoseburg, OR97470 $239,000 -
257 Fuchsia LaneRoseburg, OR97471 $29,000 -
2870 NE Parker StreetRoseburg, OR97470 $149,900 -
3259 NE Follett StreetRoseburg, OR97470 $99,000 -
1039 Roberts AvenueRoseburg, OR97470 $95,000 -
132 Hunter Hill LaneRoseburg, OR97471 $524,900 -
1230 W Harvard AvenueRoseburg, OR97471 $200,000 -
115 SE Mosher AvenueRoseburg, OR97470 $125,000 -
3310 W Military AvenueRoseburg, OR97471 $195,000 -
2848 NE Gordon AvenueRoseburg, OR97471 $259,900 -
2172 W Foothill DriveRoseburg, OR97471 $499,900