Jackson, OR Properties for Sale
-
1352 Ivan LaneCentral Point, OR97502 $360,000 -
342 Vista StreetAshland, OR97520 $860,000 -
3985 Calhoun RoadMedford, OR97501 $709,000 -
3055 Acacia WayMedford, OR97504 $284,900 -
1215 Covina AvenueMedford, OR97504 $795,000 -
3565 Dodson RoadMedford, OR97504 $749,900 -
1910 Bobcat WayMedford, OR97503 $155,000 -
735 Sonoma CourtMedford, OR97504 $585,000 -
693 Terrazzo WayMedford, OR97501 $375,000 -
7997 Ajax StreetWhite City, OR97503 $235,000 -
2961 Far West AvenueMedford, OR97501 $274,900 -
937 Kenyon StreetMedford, OR97501 $215,000 -
3846 Avenue AWhite City, OR97503 $310,000 -
132 Mace RoadMedford, OR97501 $255,000 -
1135 Shafer LaneMedford, OR97501 $405,000 -
2755 S Pacific HighwayMedford, OR97501 $294,900 -
303 Granite StreetAshland, OR97520 $749,000 -
2294 Kingswood DriveMedford, OR97501 $399,000 -
1678 Dove LaneMedford, OR97501 $358,000 -
315 Mooreland TerraceEagle Point, OR97524 $665,000 -
833 Cobblestone CourtAshland, OR97520 $425,000 -
121 Max LoopTalent, OR97540 $500,000 -
2616 N Foothill RoadMedford, OR97504 $299,000 -
6095 Hillcrest RoadMedford, OR97504 $450,000 -
5246 Dobrot WayCentral Point, OR97502 $499,500 -
320 Orchard View TerraceMedford, OR97504 $1,050,000 -
735 Widean LaneJacksonville, OR97530 $475,000 -
871 Alpine RoadEagle Point, OR97524 $365,000 -
1998 Foots Creek Right Fork RoadGold Hill, OR97525 $816,000 -
1032 Coleman Hills Parcel 2 DriveMedford, OR97501 $575,000 -
1048 Coleman Hills Parcel 1 DriveMedford, OR97501 $599,000 -
1010 Coleman Hills Parcel 5 RoadMedford, OR97501 $610,000 -
1022 Coleman Hills Parcel 7 DriveMedford, OR97501 $625,000 -
1018 Coleman Hills Parcel 6 DriveMedford, OR97501 $650,000 -
1044 Coleman Hills Parcel 4 DriveMedford, OR97501 $675,000 -
1028 Coleman Hills Parcel 3 DriveMedford, OR97501 $749,000 -
333 Granite StreetAshland, OR97520 $3,330,000 -
Midway RoadMedford, OR97501 $3,650,000 -
583 Plum Ridge CourtAshland, OR97520 $459,000 -
1258 Hagen Way, Lot 18Ashland, OR97520 $669,750 -
349 Quail CircleTalent, OR97540 $79,000 -
1382 Heather LaneCentral Point, OR97502 $385,000 -
3740 Mallard LaneMedford, OR97504 $450,000 -
148 N Laurel StreetAshland, OR97520 $450,000 -
805-809 S Pacific South HighwayTalent, OR97540 $269,000 -
505 4th AvenueGold Hill, OR97525 $115,000 -
1550 Johnson StreetMedford, OR97504 $363,000 -
112 Carmel RoadRogue River, OR97537 $1,125,000 -
2868 Caldera LaneMedford, OR97504 $612,000 -
2651 Table Rock RoadMedford, OR97501 $335,900 -
355 S Fourth StreetCentral Point, OR97502 $325,000 -
2862 Caldera LaneMedford, OR97504 $595,000 -
141 Majestic LaneAshland, OR97520 $149,000 -
654 Hartley RoadPhoenix, OR97535 $199,000 -
W Evans Creek RoadRogue River, OR97537 $199,000 -
W Evans Creek RoadRogue River, OR97537 $199,000 -
Dark Hollow RoadMedford, OR97501 $299,000 -
3454 Old Military RoadCentral Point, OR97502 $325,000 -
582/584 Riverside AvenueGold Hill, OR97525 $389,000 -
9433 W Evans Creek RoadRogue River, OR97537 $399,000