Lane, OR Properties for Sale
-
Portal DriveOakridge, OR97463 $70,000 -
92643 Marcola RoadEugene, OR97740 $499,900 -
32121 Goddard LaneCottage Grove, OR97424 $1,250,000 -
76442 Laurel StreetOakridge, OR97463 $47,000 -
47635 School StreetOakridge, OR97463 $47,500 -
49390 Mountain View RoadOakridge, OR97463 $229,000 -
TL00445 Mountain View Rd.Oakridge, OR97463 $194,900 -
26730 High Pass RoadJunction City, OR97448 $1,397,500 -
22631 Hwy 36Cheshire, OR97419 $299,000 -
47640 Cline StreetOakridge, OR97463 $179,900 -
2166 42nd StreetFlorence, OR97439 $439,000 -
56483 McKenzie 16 HighwayBlue River, OR97413 $485,000 -
76280 Jasper DriveOakridge, OR97463 $285,000 -
41895 Holden Creek LaneSpringfield, OR97478 $429,000 -
30th StreetSpringfield, OR97478 $649,000 -
31ST StreetFlorence, OR97439 $25,000 -
Dillard Access RoadEugene, OR97405 $299,000 -
5630 Canary RoadFlorence, OR97439 $499,999 -
NSA Melton RoadCreswell, OR97426 $475,000 -
47929 Commercial StreetOakridge, OR97463 $215,000 -
2424 E Whiteaker AvenueCottage Grove, OR97424 $490,000 -
TBD Lazy E WayCreswell, OR97426 $319,950 -
34693 McKenzie View DriveSpringfield, OR97478 $4,000,000 -
Territorial Ln LaneEugene, OR97405 $425,000 -
43853 McKenzie HighwayVida, OR97488 $329,900 -
42795 Mckenzie HighwayVida, OR97488 $559,900 -
47338 1st StreetWestfir, OR97492 $325,000 -
40377 Mohawk River RoadSpringfield, OR97478 $749,000 -
81572 Cassidy LaneEugene, OR97405 $679,000 -
56295 Delta DriveBlue River, OR97413 $779,000 -
585 E 19th AvenueEugene, OR97401 $4,650,000 -
Delight Valley School RoadCottage Grove, OR97424 $1,250,000 -
48909 Salt Creek RoadOakridge, OR97463 $299,990 -
5273 Hilltop DriveFlorence, OR97439 $300,000 -
3420 Cabernet LaneEugene, OR97404 $585,000 -
128 Treehill LoopEugene, OR97405 $290,000 -
56975 McKenzie HighwayBlue River, OR97413 $445,000 -
347 Rustic APT 17 PlaceEugene, OR97401 $319,900 -
25750 Butler RoadJunction City, OR97448 $3,249,000 -
56483 McKenzie Space 14 HighwayBlue River, OR97413 $160,000 -
34370 Allen RoadCottage Grove, OR97424 $485,000 -
Kenady LaneCottage Grove, OR97424 $1,849,000 -
92370 Powerline RoadEugene, OR97401 $789,000 -
Melton RoadCreswell, OR97426 $475,000 -
6107 Forest Ridge DriveSpringfield, OR97478 $815,000 -
47577 School StreetOakridge, OR97463 $319,900 -
Rattlesnake RoadDexter, OR97431 $1,539,000 -
155 E 49th AvenueEugene, OR97401 $659,900 -
83150 Rattlesnake RoadDexter, OR97431 $450,000 -
59292 Belknap Springs RoadBlue River, OR97413 $750,000 -
56449 N Bank RoadBlue River, OR97413 $399,000 -
49400 Eagle Rock PlaceVida, OR97488 $479,900 -
27113 Briggs Hill RoadEugene, OR97401 $1,749,000 -
29015 Meadowview RoadJunction City, OR97448 $1,500,000 -
56277 King RoadBlue River, OR97413 $1,600,000 -
6745 Main StreetSpringfield, OR97478 $399,000 -
999 S 79th StreetSpringfield, OR97478 $750,000 -
7891 Duncan Island Rd RoadFlorence, OR97439 $879,000 -
10298 OR-126Florence, OR97439 $495,000 -
1955 Carter LaneSpringfield, OR97477 $279,900