97415 Properties for Sale
-
222 Del Norte UNIT 21 LaneBrookings, OR97415 $475,000 -
16954 Ferry Creek Heights RoadBrookings, OR97415 $719,900 -
417 Azalea Park RoadBrookings, OR97415 $269,000 -
Winchuck River RoadBrookings, OR97415 $134,900 -
16362 Lower Harbor RoadBrookings, OR97415 $894,000 -
16811 Thompson RoadBrookings, OR97415 $135,000 -
7001 Welch CourtBrookings, OR97415 $482,500 -
98219 Gavin LaneBrookings, OR97415 $419,900 -
98135 E Hoffeldt LaneBrookings, OR97415 $320,000 -
14727 Oceanview DriveBrookings, OR97415 $499,000 -
ParkviewBrookings, OR97415 $41,900 -
98024 Sunforest 14 CourtBrookings, OR97415 $64,900 -
16173 Gustafson LaneHarbor, OR97415 $530,000 -
563 Fern AvenueBrookings, OR97415 $837,900 -
529 Railroad StreetBrookings, OR97415 $469,000 -
19921 Whales Head RoadBrookings, OR97415 $5,900,000 -
912 Chetco AvenueBrookings, OR97415 $515,000 -
1494 Seacrest LaneBrookings, OR97415 $389,000 -
1239 Iris StreetBrookings, OR97415 $269,000 -
222 Del Norte UNIT 4 LaneBrookings, OR97415 $275,000 -
Pelican Bay DriveBrookings, OR97415 $160,000 -
1336 Heather A&B LaneBrookings, OR97415 $364,900 -
1338 Heather A&B LaneBrookings, OR97415 $369,000 -
Rhody DriveBrookings, OR97415 $199,000 -
648 Hemlock StreetBrookings, OR97415 $459,000 -
98024 Sunforest Lot 14 CourtBrookings, OR97415 $99,000 -
15748 Winriver DriveBrookings, OR97415 $495,000 -
17205 Passley RoadBrookings, OR97415 $260,000 -
222 Del Norte UNIT 15 LaneBrookings, OR97415 $205,000 -
97966 Toner LaneBrookings, OR97415 $1,800,000 -
95845 Cape Ferrelo RoadBrookings, OR97415 $165,000 -
18148 Rainbow Rock RoadBrookings, OR97415 $695,000 -
98639 N Bank Chetco River RoadBrookings, OR97415 $320,000 -
108 Seacliff TerraceBrookings, OR97415 $2,200,000 -
576 Meadow LaneBrookings, OR97415 $74,999 -
222 Del Norte UNIT 14 LaneBrookings, OR97415 $269,000 -
96744 Duley Creek RoadBrookings, OR97415 $629,000 -
98639 Camellia DriveBrookings, OR97415 $349,900 -
531 Hemlock StreetBrookings, OR97415 $119,900 -
1740 Arch LaneBrookings, OR97415 $550,000 -
515 - 517 Hassett StreetBrookings, OR97415 $599,500 -
648 Hemlock StreetBrookings, OR97415 $459,000 -
18950 Timeus Ranch RoadBrookings, OR97415 $325,000 -
1210 Chetco AvenueBrookings, OR97415 $1,600,000 -
97879 Harbor View CircleBrookings, OR97415 $249,000 -
308 Spruce DriveBrookings, OR97415 $389,900 -
97934 Klamath AvenueBrookings, OR97415 $260,000 -
97936 Klamath AvenueBrookings, OR97415 $145,000 -
1047 Old County RoadBrookings, OR97415 $89,000 -
17812 Aqua Vista LaneBrookings, OR97415 $325,000 -
98014 Crown Terrace Subdivision Lot 3 RoadBrookings, OR97415 $249,950 -
15526 Highway 101Brookings, OR97415 $525,000 -
17120 Pacific Heights StreetBrookings, OR97415 $589,000 -
6894 Pacific Terrace LoopBrookings, OR97415 $129,000 -
20352 Whaleshead RoadBrookings, OR97415 $249,900 -
Pelican Bay DriveBrookings, OR97415 $118,000 -
819 Easy 4 StreetBrookings, OR97415 $344,500 -
100 Tanbark RoadBrookings, OR97415 $1,100,000 -
95630 Eggers RoadBrookings, OR97415 $649,000 -
16954 Ferry Creek Heights RoadBrookings, OR97415 $729,000