97501 Properties for Sale
-
285 Reanna WayMedford, OR97501 $342,900 -
273 Reanna WayMedford, OR97501 $346,900 -
301 Reanna WayMedford, OR97501 $346,900 -
825 W Eleventh 6 StreetMedford, OR97501 $108,000 -
1800 Skyview DriveMedford, OR97501 $995,000 -
713 Terrazzo WayMedford, OR97501 $337,900 -
764 Terrazzo WayMedford, OR97501 $319,900 -
756 Terrazzo WayMedford, OR97501 $317,900 -
516 Barry CircleMedford, OR97501 $309,900 -
1324 N Ross LaneMedford, OR97501 $425,000 -
113 Western AvenueMedford, OR97501 $194,000 -
48 Myers CourtMedford, OR97501 $225,000 -
42 Vashti WayMedford, OR97501 $399,000 -
2115 Fairlane DriveMedford, OR97501 $540,000 -
1802 Orchard Home DriveMedford, OR97501 $449,990 -
740 W Mc Andrews RoadMedford, OR97501 $150,000 -
267 Reanna WayMedford, OR97501 $334,900 -
261 Reanna WayMedford, OR97501 $344,900 -
279 Reanna WayMedford, OR97501 $344,900 -
1995 Sunset DriveMedford, OR97501 $369,900 -
937 S Holly StreetMedford, OR97501 $350,000 -
1489 Ridgepine WayMedford, OR97501 $315,000 -
2705 Howard AvenueMedford, OR97501 $329,900 -
2304 Carpenter Hill RoadMedford, OR97501 $665,000 -
334 Alice StreetMedford, OR97501 $150,000 -
1288 S Columbus AvenueMedford, OR97501 $295,000 -
1124 W Main StreetMedford, OR97501 $299,500 -
411 Park AvenueMedford, OR97501 $219,900 -
5233 Pioneer RoadMedford, OR97501 $850,000 -
909 N Central AvenueMedford, OR97501 $399,000 -
251 Beatty StreetMedford, OR97501 $439,000 -
23 Chestnut StreetMedford, OR97501 $265,000 -
4699 W Griffin Creek RoadMedford, OR97501 $250,000 -
3042 Samike DriveMedford, OR97501 $449,500 -
1310 Sweet RoadMedford, OR97501 $89,000 -
3459 S Pacific HighwayMedford, OR97501 $489,000 -
2871 Griffin Creek RoadMedford, OR97501 $599,000 -
6405 Pioneer RoadMedford, OR97501 $399,000 -
6469 Dark Hollow RoadMedford, OR97501 $295,000 -
1511 W Main StreetMedford, OR97501 $193,000 -
2068 Westwood DriveMedford, OR97501 $395,000 -
64 S Stage RoadMedford, OR97501 $625,000 -
50 Vineyard View Lot 5 CircleMedford, OR97501 $579,000 -
W Griffin Creek RoadMedford, OR97501 $180,000 -
200 W Jackson & TL14800 Welch StreetMedford, OR97501 $330,000 -
596 Parsons DriveMedford, OR97501 $1,400,000 -
807 Posse LaneMedford, OR97501 $500,000 -
35 S Bartlett StreetMedford, OR97501 $2,250,000 -
1237 N Riverside AvenueMedford, OR97501 $3,500,000 -
1605 W Main StreetMedford, OR97501 $360,000 -
1016 Court StreetMedford, OR97501 $200,000 -
15-23 Newtown StreetMedford, OR97501 $1,485,000 -
25-33 S Riverside AvenueMedford, OR97501 $995,000 -
1619 S Columbus AvenueMedford, OR97501 $289,000 -
422 Hamilton StreetMedford, OR97501 $154,900 -
3067 Merriman RoadMedford, OR97501 $264,500 -
1742 Howell AvenueMedford, OR97501 $285,000 -
844 Carpenter Hill RoadMedford, OR97501 $675,000 -
1517 Grey Oak CourtMedford, OR97501 $291,000 -
1132 Loal StreetMedford, OR97501 $289,000