97530 Properties for Sale
-
220 Oak KnollJacksonville, OR97530 $545,000 -
406 Upper Applegate RoadJacksonville, OR97530 $330,000 -
285 Coachman DriveJacksonville, OR97530 $715,000 -
7471 Highway 238Jacksonville, OR97530 $208,500 -
550 Thompson Creek RoadApplegate, OR97530 $375,000 -
13719 Hwy 238Jacksonville, OR97530 $975,000 -
175 Offord CircleJacksonville, OR97530 $700,000 -
9395 Highway 238Jacksonville, OR97530 $485,000 -
330 Conestoga CircleJacksonville, OR97530 $599,000 -
775 Bybee DriveJacksonville, OR97530 $699,000 -
3732/3786 Little Applegate RoadJacksonville, OR97530 $999,000 -
2560 Sterling Creek RoadJacksonville, OR97530 $799,000 -
1756 Pair A Dice Ranch RoadJacksonville, OR97530 $745,500 -
11411 Hwy 238Jacksonville, OR97530 $999,000 -
379 Squirrel LaneJacksonville, OR97530 $515,000 -
11423 Upper Applegate RoadJacksonville, OR97530 $350,000 -
1331-1379 Humbug Creek RoadApplegate, OR97530 $2,100,000 -
420 S Oregon StreetJacksonville, OR97530 $649,900 -
479 Wagon Trail DriveJacksonville, OR97530 $399,000 -
560 Woodberry LaneJacksonville, OR97530 $549,000 -
3751 Highway 238Jacksonville, OR97530 $480,000 -
339 Laurelwood DriveJacksonville, OR97530 $679,000 -
895 S Third StreetJacksonville, OR97530 $375,000 -
13721 Upper Applegate RoadJacksonville, OR97530 $399,000 -
425 S 1st StreetJacksonville, OR97530 $725,000 -
1861 Wagon Trail DriveJacksonville, OR97530 $650,500 -
14350 Upper Applegate RoadJacksonville, OR97530 $430,000 -
435 E California StreetJacksonville, OR97530 $399,000 -
9715 Thompson Creek RoadApplegate, OR97530 $599,900 -
645 Beverly WayJacksonville, OR97530 $480,000 -
Beaver Creek TL2900 RoadJacksonville, OR97530 $350,000 -
735 Widean LaneJacksonville, OR97530 $475,000 -
780 Laurel LaneJacksonville, OR97530 $789,000 -
111 McCully LaneJacksonville, OR97530 $450,000 -
3356 Little Applegate RoadJacksonville, OR97530 $567,000 -
515 G 225 StreetJacksonville, OR97530 $420,000 -
781 Upper Applegate RoadJacksonville, OR97530 $575,000 -
1040 Left Fork Humbug Creek RoadJacksonville, OR97530 $450,000 -
9868 Little Applegate RoadJacksonville, OR97530 $799,799 -
105 W Main StreetJacksonville, OR97530 $995,000 -
620 D StreetJacksonville, OR97530 $715,000 -
440 E California StreetJacksonville, OR97530 $419,000 -
865 S Third StreetJacksonville, OR97530 $595,000 -
855 Hill StreetJacksonville, OR97530 $735,000 -
645 E California StreetJacksonville, OR97530 $642,500 -
630 N 8th StreetJacksonville, OR97530 $678,000 -
358 Tumbleweed TrailJacksonville, OR97530 $595,000 -
1684 Humbug Creek RoadJacksonville, OR97530 $869,000 -
13218 Upper Applegate RoadJacksonville, OR97530 $525,000 -
4241 Forest Creek RoadJacksonville, OR97530 $822,700 -
1110 Slagle Creek RoadApplegate, OR97530 $1,100,000 -
560 Grove StreetJacksonville, OR97530 $750,000 -
10065 Highway 238Jacksonville, OR97530 $349,999 -
522 Maryann DriveJacksonville, OR97530 $699,900 -
8387 Upper Applegate RoadJacksonville, OR97530 $975,000 -
4100 Sterling Creek RoadJacksonville, OR97530 $599,000 -
115 Offord CircleJacksonville, OR97530 $464,900 -
240 Gold TerraceJacksonville, OR97530 $399,000 -
120 Nunan StreetJacksonville, OR97530 $675,000 -
2200 Little Applegate RoadJacksonville, OR97530 $479,000