97536 Properties for Sale
-
2651 Mill Creek DriveProspect, OR97536 $1,149,900 -
832 Ulrich RoadProspect, OR97536 $560,000 -
1700 Mill Creek DriveProspect, OR97536 $399,000 -
309 Red Blanket RoadProspect, OR97536 $499,000 -
354 Evergreen DriveProspect, OR97536 $175,000 -
416 Weitman LaneProspect, OR97536 $155,000 -
2091 Mill CK DriveProspect, OR97536 $439,900 -
769 Mather RoadProspect, OR97536 $275,000 -
743 Skookum LaneProspect, OR97536 $475,000 -
42765 OR-62Prospect, OR97536 $245,000 -
630 Butte Falls- Prospect RoadProspect, OR97536 $58,500 -
311 Mill Creek DriveProspect, OR97536 $526,125 -
44393 Hwy 62Prospect, OR97536 $325,000 -
40999 OR-62Prospect, OR97536 $199,999 -
TL347 Flounce Rock RoadProspect, OR97536 $50,000 -
TL348 Flounce Rock RoadProspect, OR97536 $50,000 -
742 Skookum LaneProspect, OR97536 $150,000 -
135 Manzanita DriveProspect, OR97536 $363,500 -
869 Cascade Gorge RoadProspect, OR97536 $435,000 -
309-332 Red Blanket RoadProspect, OR97536 $539,000 -
1760 Mill Creek DriveProspect, OR97536 $375,000 -
1 Mill Creek DriveProspect, OR97536 $149,000 -
1400 Mill Creek DriveProspect, OR97536 $595,000 -
193 ManzanitaProspect, OR97536 $35,000 -
193 ManzanitaProspect, OR97536 $35,000 -
2380 Mill Creek DriveProspect, OR97536 $335,000 -
460 Red Blanket RoadProspect, OR97536 $375,000 -
225 Flounce Rock RoadProspect, OR97536 $550,000 -
255 Shipley TerraceProspect, OR97536 $350,000 -
250 Evergreen DriveProspect, OR97536 $375,000 -
2566 Lewis RoadProspect, OR97536 $425,000 -
2091 Mill Creek DriveProspect, OR97536 $525,000 -
763 Mather RoadProspect, OR97536 $299,500 -
416 Weitman LaneProspect, OR97536 $145,000 -
489 Red Blanket RoadProspect, OR97536 $389,000 -
1 Mill Creek DriveProspect, OR97536 $169,000 -
42765 Hwy 62Prospect, OR97536 $215,000 -
352 Red Blanket RoadProspect, OR97536 $175,000 -
215 Evergreen DriveProspect, OR97536 $250,000 -
41429 Highway 62Prospect, OR97536 $225,000 -
2211 Mill Creek DriveProspect, OR97536 $330,000 -
47117 Highway 62Prospect, OR97536 $895,000 -
41055 Highway 62Prospect, OR97536 $399,000 -
Highway 62Prospect, OR97536 $280,000 -
1 Hwy 62Prospect, OR97536 $175,000 -
2091 Mill Creek DriveProspect, OR97536 $550,000 -
118 Manzanita DriveProspect, OR97536 $125,000 -
632 Butte Falls Prospect RoadProspect, OR97536 $895,000 -
2080 Mill Creek DriveProspect, OR97536 $645,000 -
1520 Mill Creek DriveProspect, OR97536 $395,000 -
778 Mather RoadProspect, OR97536 $399,900 -
2120 Mill Creek DriveProspect, OR97536 $649,000 -
349 Scott DriveProspect, OR97536 $295,000 -
1651 Mill Creek DriveProspect, OR97536 $340,000 -
48 Mill Creek DriveProspect, OR97536 $359,000 -
626 Butte Falls- Prospect RoadProspect, OR97536 $274,900 -
1360 Mill Creek DriveProspect, OR97536 $355,000 -
56484 Highway 62Prospect, OR97536 $3,000,000 -
2471 Mill Creek DriveProspect, OR97536 $475,000 -
449 Flounce Rock RoadProspect, OR97536 $159,000