97702 Properties for Sale
-
60436 Rimfire RoadBend, OR97702 $879,000
-
60250 Hanes RoadBend, OR97702 $899,000
-
60990 Bachelor View RoadBend, OR97702 $4,197,000
-
19204 Gateway LoopBend, OR97702 $870,500
-
19130 Gateway LoopBend, OR97702 $882,000
-
61284 Howe WayBend, OR97702 $760,177
-
61288 Howe WayBend, OR97702 $875,000
-
20415 ButtermilkBend, OR97702 $875,000
-
1216 SW Bryanwood PlaceBend, OR97702 $1,140,000
-
625 SW Lannen LaneBend, OR97702 $930,000
-
61613 Tam McArthur LoopBend, OR97702 $1,625,000
-
19575 Buck Canyon RoadBend, OR97702 $1,559,000
-
60817 Yellow Leaf StreetBend, OR97702 $714,900
-
60210 Woodside LoopBend, OR97702 $910,000
-
244 SE Miller AveBend, OR97702 $400,000
-
60943 Snowberry PlaceBend, OR97702 $695,000
-
61683 Elmwood PlaceBend, OR97702 $772,500
-
19120 Gateway LoopBend, OR97702 $889,000
-
61794 Tam McArthur LoopBend, OR97702 $3,799,000
-
61556 SE Orion DriveBend, OR97702 $665,000
-
20446 SE Braelen LaneBend, OR97702 $575,000
-
60310 Windsong LaneBend, OR97702 $1,749,900
-
61408 Duncan LaneBend, OR97702 $745,000
-
608 SW Lannen LaneBend, OR97702 $749,900
-
61691 Tam McArthur LoopBend, OR97702 $1,189,000
-
60255 Addie Triplett LoopBend, OR97702 $450,000
-
19501 W Campbell RoadBend, OR97702 $724,900
-
20452 Timberline CourtBend, OR97702 $699,000
-
20490 Klahani DriveBend, OR97702 $550,000
-
60437 Lakeview DriveBend, OR97702 $440,000
-
61913 Hosmer Lake DriveBend, OR97702 $3,495,000
-
61893 Broken Top DriveBend, OR97702 $650,000
-
60849 Willow Creek LoopBend, OR97702 $689,000
-
363 SW Bluff UNIT 208 DriveBend, OR97702 $800,000
-
23229 Butterfield TrailBend, OR97702 $1,595,000
-
61337 Kindle Rock LoopBend, OR97702 $999,000
-
60675 Billadeau RoadBend, OR97702 $2,485,000
-
61540 Hosmer Lake DriveBend, OR97702 $2,298,500
-
18639 River Woods DriveBend, OR97702 $525,000
-
60267 Tall Pine AvenueBend, OR97702 $650,000
-
61084 Parrell RoadBend, OR97702 $649,000
-
21162 Darnel AvenueBend, OR97702 $460,000
-
61388 Blakely RoadBend, OR97702 $439,000
-
60874 Granite DriveBend, OR97702 $459,000
-
20329 SE Chandler Egan WayBend, OR97702 $739,750
-
19160 Cartwright CourtBend, OR97702 $1,869,750
-
19687 Sunshine WayBend, OR97702 $1,750,000
-
20351 SE Jack Benny WayBend, OR97702 $804,750
-
19202 Cartwright CourtBend, OR97702 $1,699,750
-
61204 Brittle Bush StreetBend, OR97702 $499,000
-
19183 Cartwright CourtBend, OR97702 $1,650,000
-
60875 Garrison DriveBend, OR97702 $555,000
-
1630 SE Tempest 1 DriveBend, OR97702 $249,900
-
18920 River Woods DriveBend, OR97702 $287,500
-
61243 Gorge View StreetBend, OR97702 $1,190,000
-
61601 Gribbling RoadBend, OR97702 $729,900
-
60937 Aspen DriveBend, OR97702 $275,000
-
18620 Macalpine LoopBend, OR97702 $1,565,000
-
Larsen RoadBend, OR97702 $785,000
-
21330 Stevens RoadBend, OR97702 $630,000