97759 Properties for Sale
-
930 E Desperado TrailSisters, OR97759 $630,000 -
190 E Park PlaceSisters, OR97759 $395,000 -
17680 Mountain View RoadSisters, OR97759 $1,115,000 -
17148 Caddis CourtSisters, OR97759 $199,900 -
17660 Edmundson RoadSisters, OR97759 $1,475,000 -
17555 Mountain View RoadSisters, OR97759 $799,900 -
69287 LariatSisters, OR97759 $550,000 -
1692 McKinney Butte RoadSisters, OR97759 $579,900 -
16857 Golden Stone DriveSisters, OR97759 $2,950,000 -
684 N Reed StreetSisters, OR97759 $549,500 -
754 N Reed Lot #99 StreetSisters, OR97759 $499,990 -
481 W Hope AvenueSisters, OR97759 $1,675,000 -
281 W Clearpine DriveSisters, OR97759 $759,000 -
242 W Lundgren Mill DriveSisters, OR97759 $899,900 -
14913 ConestogaSisters, OR97759 $650,000 -
70073 W Meadow ParkwaySisters, OR97759 $885,000 -
512 N Sisters Park CourtSisters, OR97759 $499,000 -
1652 W Hill AvenueSisters, OR97759 $615,000 -
13785 Bishops Cap - EM 24Black Butte Ranch, OR97759 $775,000 -
69352 Silver SpurSisters, OR97759 $789,000 -
711 E Tyee DriveSisters, OR97759 $765,000 -
1820 Williamson Lot 117 AvenueSisters, OR97759 $491,500 -
Lot 132 Williamson AvenueSisters, OR97759 $509,990 -
1830 Williamson Lot 116 AvenueSisters, OR97759 $469,780 -
16630 Wilt RoadSisters, OR97759 $1,090,000 -
67895 Peterson Burn RoadSisters, OR97759 $1,999,000 -
17317 Wilt RoadSisters, OR97759 $610,000 -
271 E Diamond Peak AvenueSisters, OR97759 $270,000 -
351 E Diamond Peak AvenueSisters, OR97759 $265,000 -
69981 Santa Fe TrailSisters, OR97759 $2,100,000 -
856 E Black Butte AvenueSisters, OR97759 $575,000 -
1151 N Jantzen CourtSisters, OR97759 $819,000 -
14861 CrupperSisters, OR97759 $979,900 -
291 E Diamond Peak AvenueSisters, OR97759 $925,000 -
68029 Knik RoadSisters, OR97759 $899,000 -
491 W Hope AvenueSisters, OR97759 $566,000 -
682 N Willitts Lot #86 StreetSisters, OR97759 $524,990 -
14593 McKenzie RoadSisters, OR97759 $875,000 -
405 S Timber Creek DriveSisters, OR97759 $429,900 -
16947 Golden Stone DriveSisters, OR97759 $299,000 -
13168 Hawks Beard GH 133Black Butte Ranch, OR97759 $1,950,000 -
70239 Hylesium GM 320Black Butte Ranch, OR97759 $1,790,000 -
14704 Bluegrass LoopSisters, OR97759 $625,000 -
158 N Dark Horse LaneSisters, OR97759 $550,000 -
69200 Barclay DriveSisters, OR97759 $750,000 -
14883 Bluegrass LoopSisters, OR97759 $514,900 -
638 W St Helens AvenueSisters, OR97759 $549,000 -
16675 Wilt RoadSisters, OR97759 $2,499,000 -
17625 Mountain View RoadSisters, OR97759 $749,000 -
17485 Mountain View RoadSisters, OR97759 $1,249,000 -
820 N Hindeman StreetSisters, OR97759 $264,900 -
657 E Black Butte AvenueSisters, OR97759 $475,000 -
141 W Main StreetSisters, OR97759 $650,000 -
16087 Lower Cattle DriveSisters, OR97759 $549,000 -
17715 Mountain View RoadSisters, OR97759 $1,149,000 -
69319 Panoramic DriveSisters, OR97759 $799,900 -
655 W Three Peaks DriveSisters, OR97759 $564,000 -
971 E Cascade AvenueSisters, OR97759 $399,500 -
16400 Jordan RoadSisters, OR97759 $18,950,000 -
273 E Adams AvenueSisters, OR97759 $499,900