Medford, OR Properties for Sale
-
5595 Griffin Creek RoadMedford, OR97501 $650,000 -
5648 Cherry LaneMedford, OR97504 $485,000 -
1139 Woodrow LaneMedford, OR97504 $250,000 -
2175 Jubilant AvenueMedford, OR97504 $340,000 -
150 Shaniko CourtMedford, OR97504 $550,000 -
1310 Ryan DriveMedford, OR97504 $509,000 -
429 Berrydale AvenueMedford, OR97501 $170,000 -
3135 Connell AvenueMedford, OR97501 $310,000 -
3911 Arizona DriveMedford, OR97504 $525,000 -
1575 S Oakdale AvenueMedford, OR97501 $329,900 -
1704 Carrera CircleMedford, OR97504 $439,990 -
1719 Carrera CircleMedford, OR97504 $459,990 -
1727 Carrera CircleMedford, OR97504 $429,990 -
1735 Carrera CircleMedford, OR97504 $424,990 -
2089 Knowles RoadMedford, OR97501 $899,900 -
2838 Caldera LaneMedford, OR97504 $600,000 -
3015 Mt Thielson DriveMedford, OR97504 $639,900 -
17-19 Washington StreetMedford, OR97501 $345,000 -
1219-1221 W 8th StreetMedford, OR97501 $299,900 -
371 Golf View DriveMedford, OR97504 $690,000 -
4745 Santa Barbara DriveMedford, OR97504 $1,250,000 -
2567 Howard AvenueMedford, OR97501 $349,990 -
5623 Autumn Park DriveMedford, OR97504 $1,429,999 -
3235 Carriage DriveMedford, OR97501 $600,000 -
2882 Kerrisdale Ridge DriveMedford, OR97504 $600,000 -
2247 Calico LaneMedford, OR97501 $449,000 -
2101 Poplar 46 DriveMedford, OR97504 $215,000 -
2390 Corona AvenueMedford, OR97504 $309,000 -
2040 Hybiscus StreetMedford, OR97504 $420,000 -
3520 Crater Lake AvenueMedford, OR97504 $765,000 -
407 Newtown StreetMedford, OR97501 $299,000 -
3870 Arrowhead DriveMedford, OR97504 $420,000 -
3052 Adams CircleMedford, OR97504 $395,000 -
2 S Barneburg RoadMedford, OR97504 $350,000 -
150 Hawk RoadMedford, OR97501 $875,000 -
1224 N Modoc 47 AvenueMedford, OR97504 $325,000 -
2832 Caldera LaneMedford, OR97504 $599,000 -
1664 Pauline PlaceMedford, OR97501 $275,000 -
3229 Olanda 178 WayMedford, OR97504 $477,990 -
3517 Carlin 176 DriveMedford, OR97504 $419,990 -
3541 Carlin Drive 172Medford, OR97504 $389,990 -
3985 Calhoun RoadMedford, OR97501 $699,000 -
1804 Coker Butte RoadMedford, OR97504 $525,000 -
433 Hayes AvenueMedford, OR97501 $355,000 -
3816 Arena DriveMedford, OR97504 $565,700 -
3860 Arena DriveMedford, OR97504 $584,500 -
2888 Far West AvenueMedford, OR97501 $304,000 -
3521 Michael Park DriveMedford, OR97504 $414,000 -
206 Mt Echo DriveMedford, OR97504 $299,000 -
707 Eastridge DriveMedford, OR97504 $585,000 -
3227 Dearborn LaneMedford, OR97504 $464,900 -
Hillcrest RoadMedford, OR97504 $250,000 -
841 Sherbrook AvenueMedford, OR97504 $449,900 -
3565 Dodson RoadMedford, OR97504 $749,900 -
437 N Ross LaneMedford, OR97501 $380,000 -
27 Washington StreetMedford, OR97501 $305,000 -
2453 Huntington LaneMedford, OR97504 $440,000 -
1910 Bobcat WayMedford, OR97503 $155,000 -
4663 Hathaway DriveMedford, OR97504 $485,000 -
2402 David LaneMedford, OR97504 $799,900