Clackamas, OR Properties for Sale
-
66 Galen StreetLake Oswego, OR97035 $179,900
-
14715 SE Page Park CourtHappy Valley, OR97086 $569,900
-
210 Probe StreetMolalla, OR97038 $385,000
-
3954 SE Pinehurst AvenueMilwaukie, OR97222 $549,000
-
12622 SE 27thPortland, OR97222 $175,000
-
13118 SE 21st AvenueMilwaukie, OR97222 $175,000
-
29038 SW Costa CircleWilsonville, OR97070 $399,900
-
6700 SW Taylors Ferry RoadPortland, OR97223 $415,000
-
24393 E Evergreen Park StreetWelches, OR97067 $346,000
-
669 Burghardt DriveMolalla, OR97038 $349,800
-
10416 SW 52nd AvenuePortland, OR97219 $380,000
-
32998 S Highway 213Molalla, OR97038 $845,000
-
12355 SW 124th AvenueTigard, OR97224 $469,900
-
10635 SW 133rd PlaceBeaverton, OR97005 $499,000
-
12696 Pavilion PlaceOregon City, OR97045 $570,000
-
21753 SW Wheat PlaceSherwood, OR97140 $430,000
-
13203 SW 161st PlaceTigard, OR97224 $415,000
-
6221 SE Aspen StreetMilwaukie, OR97222 $399,900
-
1953 Indian TrailLake Oswego, OR97034 $675,000
-
26231 E Welches #13 RoadWelches, OR97067 $330,000
-
14035 Traveler RoadOregon City, OR97045 $324,000
-
21351 Bridge Creek RoadStayton, OR97383 $435,000
-
11628 SE Wingspan WayHappy Valley, OR97086 $445,000
-
15411 SW Mallard 104 DriveBeaverton, OR97007 $294,900
-
2823 SE Olsen StreetMilwaukie, OR97222 $385,000
-
8392 SW Mohawk StreetTualatin, OR97062 $265,000
-
15640 SW Snowy Owl LaneBeaverton, OR97007 $499,900
-
15243 SW Seine DriveTigard, OR97224 $777,888
-
15480 Heritage CourtLake Oswego, OR97035 $665,000
-
7800 SW Oak StreetPortland, OR97223 $355,000
-
785 June DriveMolalla, OR97038 $440,000
-
12117 SW Lausanne StreetWilsonville, OR97070 $399,000
-
700 E 7th StreetMolalla, OR97038 $365,000
-
19615 S Fischers Mill RoadOregon City, OR97045 $250,000
-
19605 S Fischers Mill RoadOregon City, OR97045 $225,000
-
S Engstrom RoadColton, OR97107 $399,900
-
64432 E Brightwood Loop RoadBrightwood, OR97011 $170,000
-
64390 E Brightwood LoopBrightwood, OR97011 $182,500
-
64350 E Brightwood loop RoadBrightwood, OR97011 $177,500
-
18925 SE Wenmot LaneEagle Creek, OR97022 $259,900
-
3425 SW Alice StreetPortland, OR97219 $639,000
-
683 Ironwood TerraceWoodburn, OR97071 $439,000
-
1224 Park AvenueWoodburn, OR97071 $469,900
-
11093 SW Parkview DriveWilsonville, OR97070 $489,900
-
16060 SW Goldeneye CourtBeaverton, OR97007 $599,900
-
4837 Coho LaneWest Linn, OR97068 $840,000
-
30673 Hwy 211Eagle Creek, OR97022 $329,000
-
22637 S Hwy 211Colton, OR97017 $199,000
-
10540 SW Walnut StreetTigard, OR97224 $380,000
-
9007 SW 26th AvenuePortland, OR97219 $427,000
-
10655 S Collina AvenuePortland, OR97219 $899,000
-
16645 SW Gleneagle DriveSherwood, OR97140 $479,900
-
13727 Holcomb BoulevardOregon City, OR97045 $600,000
-
14545 S Leabo RoadMolalla, OR97038 $775,000
-
904 June DriveMolalla, OR97038 $535,000
-
21400 Bridge Creek RoadSilverton, OR97381 $639,000
-
8550 SW 181st AvenueBeaverton, OR97007 $775,000
-
314 Pioneer DriveSilverton, OR97381 $450,000
-
9595 SE 132nd AvenueHappy Valley, OR97086 $810,000
-
6407 SE May StreetMilwaukie, OR97222 $295,000